| Grams | Price | Price/Grams | |
|---|---|---|---|
| 10 | €80.00 | €8 | Buy Now |
| 20 | €136.00 | €6.8 | Buy Now |
| 40 | €231.00 | €5.78 | Buy Now |
| 80 | €393.00 | €4.91 | Buy Now |
| 160 | €667.00 | €4.17 | Buy Now |
| 320 | €1133.00 | €3.54 | Buy Now |
| 640 | €1926.00 | €3.01 | Buy Now |
| 1280 | €3277.00 | €2.56 | Buy Now |
| 2560 | €5581.00 | €2.18 | Buy Now |
| 5120 | €9472.00 | €1.85 | Buy Now |
Furanylfentanyl (Fu-F) is an opioid analgesic that is an analog of fentanyl. The ED value of this chemical is 0.02mg/kg in mice. This makes it approximately one fifth as potent as fentanyl.
Product Name: Furanylfentanyl Powder
Cas No: 101345-66-8
Formula: C24H26N2O2
IUPAC: N-(1-(2-phenylethyl)-4-piperidinyl)-N-phenylfuran-2-carboxamide
Appearance: White powder
Purity: above 98.5%